List of Constituency
Puducherry Region
Constituency No. | Name | District | Lok Sabha constituency |
1 | Mannadipet | Puducherry | Puducherry |
2 | Thirubuvanai | Puducherry | Puducherry |
3 | Ossudu | Puducherry | Puducherry |
4 | Mangalam | Puducherry | Puducherry |
5 | Villianur | Puducherry | Puducherry |
6 | Ozhukarai | Puducherry | Puducherry |
7 | Kadirkamam | Puducherry | Puducherry |
8 | Indira Nagar | Puducherry | Puducherry |
9 | Thattanchavady | Puducherry | Puducherry |
10 | Kamaraj Nagar | Puducherry | Puducherry |
11 | Lawspet | Puducherry | Puducherry |
12 | Kalapet | Puducherry | Puducherry |
13 | Muthialpet | Puducherry | Puducherry |
14 | Raj Bhavan | Puducherry | Puducherry |
15 | Oupalam | Puducherry | Puducherry |
16 | Orleampeth | Puducherry | Puducherry |
17 | Nellithope | Puducherry | Puducherry |
18 | Mudaliarpet | Puducherry | Puducherry |
19 | Ariankuppam | Puducherry | Puducherry |
20 | Manavely | Puducherry | Puducherry |
21 | Embalam | Puducherry | Puducherry |
22 | Nettapakkam | Puducherry | Puducherry |
23 | Bahour | Puducherry | Puducherry |
Karaikal Region
Constituency No. | Name | District | Lok Sabha constituency |
24 | Nedungadu | Karaikal | Puducherry |
25 | Thirunallar | Karaikal | Puducherry |
26 | Karaikal North | Karaikal | Puducherry |
27 | Karaikal South | Karaikal | Puducherry |
28 | Neravy T R Pattinam | Karaikal | Puducherry |
Mahe Region
Constituency No. | Name | District | Lok Sabha constituency |
29 | Mahe | Mahe | Puducherry |
Yanam Region
Constituency No. | Name | District | Lok Sabha constituency |
30 | Yanam | Yanam | Puducherry |
Reference as on April 2020 – Wikipedia