List of Villages and Taluk
NAME OF THE TALUK: PUDUCHERRY
Sl. No. | Name of the Firka | Name of the Revenue Village |
1. | Puducherry | No.40 – Puducherry |
2. | Mudaliarpet | No. 37 – Pudupalayam No.41 – Olandai No.42 – Thengaithittu No.44 – Murungapakkam No.45 Kompakkam |
3. | Ariyankuppam | No.43 – Ariyankuppam No.67 – Thimmanaikanpalayam No.68 – Abishegapakkam No.69 – Thavalakuppam No.70 – Manaveli No.71 – Poornankuppam |
NAME OF THE TALUK: OULGARET
Sl. No. | Name of the Firka | Name of the Revenue Village |
1. | Oulgaret | No.19 – Alankuppam No. 20 – Kalapet No. 21 – Pillaisavady No. 34 – Thatanchavady No. 35 – Oulgaret No. 36 – Reddiarpalayam No. 38 – Saram No. 39 – Karuvadikuppam |
NAME OF THE TALUK: VILLIANUR
Sl. No. | Name of the Firka | Name of the Revenue Village |
1. | Villianur | No. 32 – Villianur No. 33 – Kurumbapet No. 46 – Odiampet No. 47 – Thirukanji No. 48 – Uruvayar No. 49 – Mangalam No. 50 – Sathamangalam No. 51 – Kizhur No. 52 – Ariyur No. 53 – Manakuppam No. 66 – Perungalur |
2. | Thondamanatham | No. 22 – Sedarapet No. 23 – Karasoor No. 24 – Thuthipet No. 25 – Thondamanatham No. 26 – Pillaiyarkuppam No. 28 – Ramanathaapuram No. 29 – Ousudu No. 30 – Koodapakkam No. 31 – Olaivaikal |
3. | Mannadipet | No. 01 – Manalipet No.02 – Chettipet No. 03 – Kunichampet No. 04 – Mannadipet No. 05 – Vadhanur No. 06 – Kalitheerthalkuppam No. 07 – Madagadipet No. 08 – Thirubuvanai No. 09 – Sanyasikuppam No. 10 – Thiruvandarkoil |
4. | Kodathur | No. 11 – Sorapet No. 12 – Vambupet No. 13 – Kodathur No. 14 – Thethampakkam No. 15 – Suthukeny No. 16 – Pudukuppam No. 17 – Katerry No. 18 – Kuppam No. 27 – Sellipet |
NAME OF THE TALUK: BAHOUR
Sl. No. | Name of the Firka | Name of the Revenue Village |
1. | Bahour | No. 59 – Panayadikuppam No. 60 – Karayambuthur No. 61 – Manamedu No. 62 – Kadavanur No. 76 – Bahour No. 77 – Irulanchandai No. 78 – Kuruvinatham No. 79 – Parikalpet |
2. | Selliamedu | No. 72 – Kirumampakkam No. 73 – Pillayarkuppam No. 74 – Seliamedu No. 75 – Aranganoor No. 80 – Utchimedu No. 81 – Manapet |
3. | Nettapakkam | No. 54 – Madugarai No. 55 – Kariamanickam No.56 – Eripakkam No. 57 – Nettapakkam No.58 – Pandasozhanallur No. 63 – Eambalam No.64 – Korkadu No. 65 – Karikalampakkam |
NAME OF THE TALUK: KARAIKAL
Sl. No. | Name of the Firka | Name of the Revenue Village |
1. | Karaikal | No. 23 – Thalatheru No.24 – Kizhavely No.25 – Kovilpathu No.27 – Dharmapuram No.28 – Karaikal |
2. | Kottuchery | No.09 – Varichikudy (South) No.10 – Varichikudy (North) No.11 – Poovam No.12 – Thiruvattakudy No.13 – Kottuchery No.14 – Kizhakasakudy |
3. | Neravy | No.19 – Vizhudiyur No.29 – Oduthurai No.30 – Kizhamanai No.31 – Neravy No.32 – Akkaravattam |
4. | T.R. Pattinam | No.33 – Kizhaiyur (North) No.34 – T.R. Pattinam No.35 – Polagalam No.36 – Kizhaiyur (South) No.37 – Vanjore |
NAME OF THE TALUK: THIRUNALLAR
Sl. No. | Name of the Firka | Name of the Revenue Village |
1. | Nedungadu | No.05 – Nedungadu No.06 – Kurumbagaram No.07 – Ponpethy No.08 – Puthukudy No.15 – Melakasakudy |
2. | Thirunallar | No.01 – Ambagarathur No.02 – Nallezhudur No.03 – Sethur No.04 – Devamapuram No.16 – Sorakudy No.17 – Thennankudy No.18 – Sellur No.20 – Pettai No.21 – Thirunallar No.22 – Subrayapuram No.26 – Kizhavoor |
NAME OF THE TALUK: MAHE
Sl. No. | Name of the Firka | Name of the Revenue Village |
1. | Mahe | No.01 – Pandakkal No.02 – Chalakara No.03 – Palloor No.04 – Kallayee No.05 – Mahe |
NAME OF THE TALUK: YANAM
Sl. No. | Name of the Firka | Name of the Revenue Village |
1. | Yanam | No.02 – Yanam No.01 – Mettakur No.03 – Kanakalapeta No.04 – Francitippah No.05 – Adivipolam No.06 – Iskitippah |
Reference as on April 2020 – https://agri.py.gov.in/mcstat.html